Products

Variable area flowmeters suitable for liquids and geses. Possible calibration for specific working pressure, temperature and fluid.

Compression springs
Extension springs
Die springs- loads: light, medium, strong, extra strong
Disk springs
Torsion springs
Dimmensions of the die springs ISO 10243:
Information for our springs bellow:
We offer compression springs with following parameters:
- Wire diameter: 0-12 mm
- Outter diameter: 0-120 mm
- Lenght: 0-2000 mm
To make you an offer we need drawing/sketch or samlpe or parameters above and the details bellw:
- Number coils
- Step (distance between two coils)
- Direction of winding
- Wire material: steel, stainless steel or other
- End type coils: ground, close or open
- Force
- Addditional surface treatment: zinc or other
We offer extension springs with following parameters:
- Wire diameter: 0-12 mm
- Outter diameter: 0-120 mm
- Lenght: 0-2000 mm
To make you an offer we need drawing/sketch or samlpe or parameters above and the details bellw:
- Type of hooks
- Direction of winding
- Wire material: steel, stainless steel or other
- End type coils: ground, close or open
- Force
- Addditional surface treatment: zinc or other

According to ISO 10243. Made from flat wire. The color determines the force:
- Color: green, blue, red, yellow
- Outter diameter: 10-63 mm
- Lenght: 25-305 mm
They are also known as a belleville washers. Made accoridng to DIN 2093, made from spring steel usually 51CrV4:
- Outter diameter: 6-358 mm
- Inner diameter : 3.2-242 mm
- Height: 0.4-25 mm
- Thickness: 0.6- 19.6 mm
Made from spring steel or stainless steel. They generate rotating torque. Usually mounted in inner diameter:
- Inner diameter: 1,6-44 mm
- Leg possition angle: 0, 90, 180, 270

Made from spring steel or stainless steel. We offer two models: for bores and shafts.
- For shaft diameter: 4-125 mm
- For bore diameter: 7-125 mm

Made from spring steel and according to DIN 11024. Single or double coil:
- Lenght L1: 45-172mm
- For shaft D: 6-55 mm

Made from spring or stainless steel. They can be made with or without temperature treatment.
- Wire: 0-12 mm
- Free lenght Lo: 1000 mm or other
Standard ranges | Thread connection | |||
water | air | G | L | |
l/h | Nm3/h |
| mm | |
120 200 300 400 500 | 6
8
10 |
3/8’’-1/2’’ |
160 | |
600 800 1200 1500 2000 |
15
25 |
3/8’’-1/2’’ |
190 | |
Variable area flowmeters could be equipped with regulating valve. They are made from PVC, Polysulfone, glass or stainless steel. Connection: thread or flange
D
mm | d
mm | Lo
mm | R
| Ligth load | |||
S1
mm | F1
N | S2
mm | F2
N |
10 | 5 | 25 – 305 | 1,1 – 10,0 | 7,5 – 91,5 | 73 – 101 | 10,0 – 122,0 | 97 – 134 |
12,5 | 6,3 | 25 – 305 | 1,4 – 17,9 | 7,5 – 91,5 | 128 – 179 | 10,0 – 122,0 | 171 – 238 |
16 | 8 | 25 – 305 | 2,5 – 23,4 | 7,5 – 91,5 | 176 – 242 | 10,0 – 122,0 | 234 – 322 |
20 | 10 | 25 – 305 | 4,0 – 55,8 | 7,5 – 91,5 | 342 – 432 | 10,0 – 122,0 | 456 – 576 |
25 | 12,5 | 25 – 305 | 7,0 – 100,0 | 7,5 – 91,5 | 633 – 771 | 10,0 – 122,0 | 844 – 1.028 |
32 | 16 | 38 – 305 | 10,3 – 94,0 | 11,4 – 91,5 | 942 – 1.072 | 15,2 – 122,0 | 1.257 – 1.429 |
40 | 20 | 51 – 305 | 14,8 – 92,0 | 15,3 – 91,5 | 1.277 – 1.436 | 20,4 – 122,0 | 1.702 – 1.915 |
50 | 25 | 64 – 305 | 28,5 – 156,0 | 19,2 – 91,5 | 2.608 – 2.995 | 25,6 – 122,0 | 3.477 – 3.994 |
63 | 38 | 76 – 305 | 38,2 – 189,0 | 22,8 – 91,5 | 3.495 – 4.309 | 30,4 – 122,0 | 4.660 – 5.746 |
D mm | d mm | Lo mm | R N/mm | Medium load | |||
S1 mm | F1 N | S2 mm | F2 N |
10 | 5 | 25 – 305 | 1,6 – 16,0 | 6,3 – 76,3 | 100 – 122 | 9,4 – 114,4 | 150 – 183 |
12,5 | 6,3 | 25 – 305 | 2,1 – 30,0 | 6,3 – 76,3 | 160 – 204 | 9,4 – 114,4 | 240 – 305 |
16 | 8 | 25 – 305 | 4,8 – 49,4 | 6,3 – 76,3 | 297 – 366 | 9,4 – 114,4 | 445 – 549 |
20 | 10 | 25 – 305 | 6,1 – 98,0 | 6,3 – 76,3 | 465 – 613 | 9,4 – 114,4 | 698 – 919 |
25 | 12,5 | 25 – 305 | 10,2 – 147,0 | 6,3 – 76,3 | 778 – 944 | 9,4 – 114,4 | 1.167 – 1.416 |
32 | 16 | 38 – 305 | 18,3 – 185,0 | 9,5 – 76,3 | 1.359 – 1.758 | 14,3 – 114,4 | 2.038 – 2.636 |
40 | 20 | 51 – 305 | 24,6 – 181,6 | 12,8 – 76,3 | 1.863 – 2.315 | 19,1 – 114,4 | 2.794 – 3.473 |
50 | 25 | 64 – 305 | 38,6 – 209,0 | 16,0 – 76,3 | 2.788 – 3.344 | 24,0 – 114,4 | 4.181 – 5.016 |
63 | 38 | 76 – 400 | 48,5 – 312,0 | 19,0 – 100,0 | 4.850 – 5.928 | 28,5 – 150,0 | 7.275 – 8.892 |
D mm | d mm | Lo mm | R N/mm | Strong load | |||
S1 mm | F1 N | S2 mm | F2 N |
10 | 5 | 25 – 305 | 2,1 – 22,1 | 5,0 – 61,0 | 111 – 137 | 7,5 – 91,5 | 166 – 205 |
12,5 | 6,3 | 25 – 305 | 2,8 – 42,1 | 5,0 – 61,0 | 171 – 223 | 7,5 – 91,5 | 256 – 334 |
16 | 8 | 25 – 305 | 7,1 – 75,7 | 5,0 – 61,0 | 338 – 433 | 7,5 – 91,5 | 507 – 650 |
20 | 10 | 25 – 305 | 15,0 – 216,0 | 5,0 – 61,0 | 857 – 1.080 | 7,5 – 91,5 | 1.286 – 1.620 |
25 | 12,5 | 25 – 305 | 22,9 – 375,0 | 5,0 – 61,0 | 1.397 – 1.901 | 7,5 – 91,5 | 2.095 – 2.851 |
32 | 16 | 38 – 305 | 38,0 – 388,0 | 7,6 – 61,0 | 2.318 – 2.949 | 11,4 – 91,5 | 3.477 – 4.423 |
40 | 20 | 51 – 305 | 51,0 – 350,0 | 10,2 – 61,0 | 3.099 – 3.570 | 15,3 – 91,5 | 4.648 – 5.355 |
50 | 25 | 64 – 305 | 73,0 – 413,0 | 12,8 – 61,0 | 4.453 – 5.286 | 19,2 – 91,5 | 6.680 – 7.930 |
63 | 38 | 76 – 305 | 134,0 – 630,0 | 15,2 – 61,0 | 8.174 – 9.576 | 22,8 – 91,5 | 12.261 – 14.364 |
D mm | d mm | Lo mm | R N/mm | Extra strong load | |||
S1 mm | F1 N | S2 mm | F2 N |
10 | 5 | 25 – 305 | 2,6 – 36,8 | 4,3 – 51,9 | 135 – 156 | 6,3 – 76,3 | 198 – 231 |
12,5 | 6,3 | 25 – 305 | 4,3 – 58,5 | 4,3 – 51,9 | 217 – 249 | 6,3 – 76,3 | 319 – 366 |
16 | 8 | 25 – 305 | 8,4 – 118,0 | 4,3 – 51,9 | 436 – 502 | 6,3 – 76,3 | 641 – 738 |
20 | 10 | 25 – 305 | 21,2 – 293,0 | 4,3 – 51,9 | 1.008 – 1.245 | 6,3 – 76,3 | 1.482 – 1.831 |
25 | 12,5 | 25 – 305 | 30,9 – 488,0 | 4,3 – 51,9 | 1.602 – 2.235 | 6,3 – 76,3 | 2.356 – 3.287 |
32 | 16 | 38 – 305 | 49,0 – 528,2 | 6,5 – 51,9 | 2.541 – 3.412 | 9,5 – 76,3 | 3.736 – 5.018 |
40 | 20 | 51 – 305 | 87,8 – 628,0 | 8,7 – 51,9 | 4.341 – 5.445 | 12,8 – 76,3 | 6.384 – 8.007 |
50 | 25 | 64 – 305 | 127,0 – 709,0 | 10,9 – 51,9 | 6.176 – 7.714 | 16,0 – 76,3 | 9.082 – 11.344 |
63 | 38 | 76 – 305 | 194,0 – 842,0 | 12,9 – 51,9 | 10.059 – 11.375 | 19,0 – 76,3 | 14.793 – 16.728 |
Drum heaters
- Power: 450W
- Power supply: 230V
- Range: 0-90ºC
- Dimmensions: 1800×440 mm (suitable for 200l drums)
Silicone drum heaters
- Power: 1000W
- Power supply: 230V
- Range: 0-120ºC
- Dimmensions: 1765x110mm (suitable for 200l drums)